|
Regional Sales by Price |
||||||
| Existing Single Family Homes | ||||||
| September 2010 | ||||||
| % Change in Sales from 1 Year Ago | ||||||
| Region | $0-100K | $100-250K | $250-500K | $500-750K | $750K-1M | $1M+ |
| Northeast | -15.1% | -21.5% | -15.6% | -11.6% | -2.4% | 1.0% |
| Midwest | -15.2% | -33.5% | -15.1% | -14.0% | -16.5% | 2.4% |
| South | -3.0% | -24.2% | -11.6% | -12.1% | 13.4% | 7.2% |
| West | -9.7% | -20.1% | -18.3% | -21.0% | -5.7% | -2.5% |
| U.S. | -9.5% | -24.9% | -15.3% | -15.8% | -2.0% | 0.4% |
| Sales Distribution | ||||||
| Region | $0-100K | $100-250K | $250-500K | $500-750K | $750-1M | $1M+ |
| U.S. | 23.9% | 43.9% | 23.0% | 5.9% | 1.7% | 1.7% |

CENTURY 21 Breeden Realtors
700 Washington Street, Columbus, IN 47201
812-372-3766 Bus.
812-378-1706 FAX
Info@C21BR.com
http://www.C21BR.com










