<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbus Indiana Real Estate Homes for Sale, Community News &#38; Photos &#187; Real Estate Trends</title>
	<atom:link href="http://columbusrealestateviews.com/category/real-estate-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbusrealestateviews.com</link>
	<description>Columbus Indiana Real Estate, Community News and Architectural Photo Galleries</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Values in Columbus Indiana</title>
		<link>http://columbusrealestateviews.com/real-estate-trends/real-estate-values-in-columbus-s-central-indiana/</link>
		<comments>http://columbusrealestateviews.com/real-estate-trends/real-estate-values-in-columbus-s-central-indiana/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:08:21 +0000</pubDate>
		<dc:creator>Century 21 Breeden Realtors</dc:creator>
				<category><![CDATA[A Featured Article]]></category>
		<category><![CDATA[Bartholomew County Real Estate]]></category>
		<category><![CDATA[Columbus IN Real Estate Agents]]></category>
		<category><![CDATA[Columbus Indiana]]></category>
		<category><![CDATA[Columbus Indiana Real Estate]]></category>
		<category><![CDATA[Mortgage & Home Buying News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[S. Central Indiana]]></category>
		<category><![CDATA[Bartholomew County Indiana]]></category>
		<category><![CDATA[Brown County Indiana]]></category>
		<category><![CDATA[Columbus IN]]></category>
		<category><![CDATA[Columbus Indiana Blog]]></category>
		<category><![CDATA[Columbus Indiana real estate]]></category>
		<category><![CDATA[Columbus Indiana Relocation]]></category>
		<category><![CDATA[Decatur County Indiana]]></category>
		<category><![CDATA[Greensburg Indiana]]></category>
		<category><![CDATA[Homes in Indiana]]></category>
		<category><![CDATA[Indiana Real Estate]]></category>
		<category><![CDATA[Indiana Real Estate Agents]]></category>
		<category><![CDATA[Lake Homes for Sale]]></category>
		<category><![CDATA[Nashville Indiana]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New Homes for Sale]]></category>
		<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>
		<category><![CDATA[Real Estate in Columbus IN]]></category>

		<guid isPermaLink="false">http://gardner.realty-buzz.com/?p=1194</guid>
		<description><![CDATA[Average Price of Homes  &#8211; 1985-2010  &#8211; There has been a lot of speculation about the effect of the economy on real estate values during the past two years.  Although the economic downturn hit real estate in South Central Indiana a little later than in many other parts of the country, this area has not [...]<p><a href="http://columbusrealestateviews.com/real-estate-trends/real-estate-values-in-columbus-s-central-indiana/">Real Estate Values in Columbus Indiana</a> is a post from: <a href="http://columbusrealestateviews.com">Columbus Indiana Real Estate Homes for Sale, Community News &amp; Photos</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcolumbusrealestateviews.com%2Freal-estate-trends%2Freal-estate-values-in-columbus-s-central-indiana%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><img class="alignleft size-full wp-image-2069" src="http://columbusrealestateviews.com/files/2010/12/Avg-Price-1985-2010-yearend-338-x-156.jpg" alt="" width="338" height="156" />Average Price of Homes  &#8211; 1985-2010  &#8211; There has been a lot of speculation about the effect of the economy on real estate values during the past two years.  Although the economic downturn hit real estate in South Central Indiana a little later than in many other parts of the country, this area has not been spared from participation in this unfortunate event.</p>
<p style="text-align: left;">While we have endured this situation for two years, hitting our local real estate market in the third quarter of 2008, we have directed our studies to many parts of this dilema and wanted to share the average price information we have collected.  While we realize a study of median price could be more meaningful or at least equally as meaningful, our historical data collected through the years was focused on annual averages.   Although the average price in Bartholomew County has dropped, this change is not as dramatic as one might have imagined.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcolumbusrealestateviews.com%2Freal-estate-trends%2Freal-estate-values-in-columbus-s-central-indiana%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><a href="http://columbusrealestateviews.com/real-estate-trends/real-estate-values-in-columbus-s-central-indiana/">Real Estate Values in Columbus Indiana</a> is a post from: <a href="http://columbusrealestateviews.com">Columbus Indiana Real Estate Homes for Sale, Community News &amp; Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://columbusrealestateviews.com/real-estate-trends/real-estate-values-in-columbus-s-central-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale Compared to Homes Sold by Price Range</title>
		<link>http://columbusrealestateviews.com/real-estate-trends/homes-for-sale-compared-to-homes-sold-by-price-range/</link>
		<comments>http://columbusrealestateviews.com/real-estate-trends/homes-for-sale-compared-to-homes-sold-by-price-range/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:21:22 +0000</pubDate>
		<dc:creator>Century 21 Breeden Realtors</dc:creator>
				<category><![CDATA[Bartholomew County Real Estate]]></category>
		<category><![CDATA[Columbus Indiana Homes]]></category>
		<category><![CDATA[Columbus Indiana Real Estate]]></category>
		<category><![CDATA[Mortgage & Home Buying News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Bartholomew County Indiana]]></category>
		<category><![CDATA[Brown County Indiana]]></category>
		<category><![CDATA[Columbus IN]]></category>
		<category><![CDATA[Columbus Indiana]]></category>
		<category><![CDATA[Columbus Indiana Blog]]></category>
		<category><![CDATA[Columbus Indiana real estate]]></category>
		<category><![CDATA[Columbus Indiana Relocation]]></category>
		<category><![CDATA[Decatur County Indiana]]></category>
		<category><![CDATA[Greensburg Indiana]]></category>
		<category><![CDATA[Homes in Indiana]]></category>
		<category><![CDATA[Indiana Real Estate]]></category>
		<category><![CDATA[Indiana Real Estate Agents]]></category>
		<category><![CDATA[Lake Homes for Sale]]></category>
		<category><![CDATA[Market Trends South Central Indiana]]></category>
		<category><![CDATA[Nashville Indiana]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New Homes for Sale]]></category>
		<category><![CDATA[Properties for Sale]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>
		<category><![CDATA[Real Estate Reports]]></category>

		<guid isPermaLink="false">http://gardner.realty-buzz.com/?p=1269</guid>
		<description><![CDATA[A calculation we use to supply Home Sellers with current information on the Residential Real Estate Market in Columbus Indiana is Absorption Rate Pricing.  Our idea is that if a certain number of homes sold during 10 months of this year were comparied to the active  Homes Now for Sale, a  conclusion might be drawn with [...]<p><a href="http://columbusrealestateviews.com/real-estate-trends/homes-for-sale-compared-to-homes-sold-by-price-range/">Homes for Sale Compared to Homes Sold by Price Range</a> is a post from: <a href="http://columbusrealestateviews.com">Columbus Indiana Real Estate Homes for Sale, Community News &amp; Photos</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcolumbusrealestateviews.com%2Freal-estate-trends%2Fhomes-for-sale-compared-to-homes-sold-by-price-range%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>A calculation we use to supply Home Sellers with current information on the Residential Real Estate Market in Columbus Indiana is Absorption Rate Pricing.  Our idea is that if a certain number of homes sold during 10 months of this year were comparied to the active  Homes Now for Sale, a  conclusion might be drawn with regard to the Real Estate Market &#8220;absorbing&#8221; the supply of active listings in a given price range.</p>
<p><img class="aligncenter size-full wp-image-1274" src="http://columbusrealestateviews.com/files/2010/11/BLOG-ILLUSTRATION-ABSORP-RATE-PRICING.jpg" alt="" width="509" height="75" /></p>
<p>Of course, we realize that this is certainly an imperfect summary of the market that is affected by seasonal changes in the market, i.e. Thanksgiving and Christmas slow downs, not to mention the influence of more new homes on the market as well as homes being taken off of the market.   However, this estimate gives some indication of supply and demand as the market is evaluated.
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcolumbusrealestateviews.com%2Freal-estate-trends%2Fhomes-for-sale-compared-to-homes-sold-by-price-range%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><a href="http://columbusrealestateviews.com/real-estate-trends/homes-for-sale-compared-to-homes-sold-by-price-range/">Homes for Sale Compared to Homes Sold by Price Range</a> is a post from: <a href="http://columbusrealestateviews.com">Columbus Indiana Real Estate Homes for Sale, Community News &amp; Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://columbusrealestateviews.com/real-estate-trends/homes-for-sale-compared-to-homes-sold-by-price-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

